Wuling Alvez For Sale SE
Dimension
| Length X width X height | mm | 4,350 X 1,750 X 1,610 |
| Wheelbase | mm | 2,550 |
| Front Tread / Rear Tread | mm | 1,502 / 1,508 |
| Fuel Tank Capacity | L | 45 |
| Seat Capacity | 5 |
Powertrain
| Engine type | Gasoline, naturally aspirated inline-4 cylinder, DVVT, DOHC | |
| Displacement | cc | 1,485 |
| Bore x stroke | mm | 74.7 x 84.7 |
| Max. Power | 105HP / 5,800 rpm | |
| Max. Torque | 143 Nm / (4,000 – 4,600 rpm) | |
| Emmision standard | EURO 4 | |
| Transmission type | 6-speed MT |
Chassis
| Drive layout | Front Wheel Drive | ||
| Steering | Electric Power Steering ( EPS ) – Rack & Pinion | ||
| Suspension | Front | McPherson Strut | |
| Rear | Torsion beam | ||
| Brakes | Front | Disk | |
| Rear | Drum | ||
| Tires | 205/60R16 | ||
| Wheel | Steel wheel with cap | ||
Exterior
| Projector headlamp (with height adjuster) | Halogen | |
| DRL ( Daytime Running Light ) + Fog lamp | – | |
| Frameless wiper | – | |
| Electric mirror | Adjustable | |
| Roof rail + shark fin antenna | – | |
| Rear wiper | – | |
| Electric sunroof | – |
Interior
| Synthetic leather seat + leather-wrapped steering wheel | – | |
| Multi-Instrument Display ( MID ) | Analog | |
| 20W USB fast charging | Yes | |
| AC with PM2.5 air filter | – | |
| 2nd row USB power outlet | – | |
| Soft touch panel | – |
Entertainment
| 10.25″ Head unit | – | |
| Smartphone mirroring, online music, online navigation, online messaging | – | |
| Rear parking camera with Dynamic Trajectory | – | |
| Speakers | 2 Speakers |
Convenience
| Digital AC control | Yes | |
| Keyless entry + engine start / stop button | – | |
| Auto up/down with anti-pinch on all doors | – | |
| Remote open windows & unlock tailgate | Down | |
| Wuling Remote Control App | – | |
| Wuling Indonesian Voice Command | – | |
| Advanced Drive Assistance System (ADAS) | – |
Safety & Security
| Electronic Stability Control (ESC) and Traction Control System (TCS) | – | |
| Antilock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | Yes | |
| Emergency Stop Signal (ESS) | Yes | |
| Electric parking brake ( EPB ) with Auto Vehicle Hold ( AVH ) | – | |
| Hill Hold Control (HHC) | – | |
| Dual SRS airbags | Yes | |
| Tire Pressure Monitoring System (TPMS) | Indirect | |
| Seatbelt reminder | Driver | |
| ISOFIX and child-proof door lock | Yes | |
| Rear parking sensors | – | |
| Immobilizer, anti-theft alarm | Yes | |
ADAS
| Adaptive Cruise Control (ACC) | No | |
| Bend Cruise Assistance (BCA) | No | |
| Traffic Jam Assistance (TJA) with lane-keeping function | No | |
| Intelligent Cruise Assistance (ICA) with lane-keeping function | No | |
| Safe Distance Warning (SDW) | No | |
| Forward Collision Warning (FCW) | No | |
| Collision Mitigation System (CMS) | No | |
| Automatic Emergency Braking (AEB) | No | |
| Intelligent Hydraulic Braking Assistance (IHBA) | No | |
| Lane Departure Warning (LDW) | No |
Wuling alvez for sale

Wuling Alvez EX 































Reviews
There are no reviews yet.